Click here for a printable NTTP-prepared voter’s guide, a simple flyer listing recommendations from 5 conservative groups for Collin County, described below.
****** COLLIN COUNTY VOTING LOCATIONS! ********
And here is a flyer for Dallas and Denton Counties.
Feel free to print, distribute and take into the polling location with you.
The Young Conservatives of Texas and the Texans for Fiscal Responsibility also have a good recommendations for legislative races outside of Collin County as well.
But above all, VOTE!
Also, here are poll results of the NTTP membership itself on relevant races.
| Candidate | Pct. Among Known | Percent |
| Ted Cruz | 94.60% | 90.50% |
| David Dewhurst | 5.40% | 5.20% |
| Don’t Know | 4.30% | |
| Gail Spurlock | 86.90% | 66.30% |
| Tincy Miller | 13.10% | 10.00% |
| Don’t Know | 23.80% | |
| Jeff Leach | 71.40% | 51.70% |
| Jon Cole | 28.60% | 20.70% |
| Don’t Know | 27.60% | |
| Terri Green | 22.60% | 14.60% |
| Ben Smith | 77.40% | 50.00% |
| Don’t Know | 35.40% | |
| Barnett Walker | 86.50% | 60.80% |
| Sharon Ramage | 13.50% | 9.50% |
| Don’t Know | 29.70% |

