Officials/Records

Dist. EYr Name
Governor 2010 Rick Perry
Senate 2014 John Cornyn
2012* Kay Bailey Hutchinson
FRI09** HA09++
St. Senate 8th 2010 Florence Shapiro 53% 42%
St. Rep. 66th 2010 Brian McCall 57% 46%
67th 2010 Jerry Madden 80% 70%
70th 2010 Ken Paxton 100% 100%
89th 2010 Jodie Laubenburg 100% 100%
* Kay will likely run for the Governorship
, leaving this seat open
** Fiscal Responsibility Index
++ Heritage Alliance (Economics)
++ Americans for Prosperity (2007)
** Campaign report Searches

AMERICAN CONSERVATIVE UNION RANKINGS

Dist Member Name 2008 2007 YOS Life 2008 Margin
1 GOHMERT 96 100 4 97.00 88/12
2 POE 96 96 4 92.00 89/11
3 JOHNSON Sam 96 100 18 98.04 60/38
4 HALL 84 96 28 83.47 69/29
5 HENSARLING 100 100 6 98.61 84/16
6 BARTON 96 96 24 94.06 62/36
7 CULBERSON 100 100 8 96.71 56/42
8 BRADY 86 100 12 94.83 73/25
9 Green, A. 4 4 4 11.00 -/-
10 McCAUL 96 96 4 92.75 54/43
11 CONAWAY 92 96 4 93.00 88/12
12 GRANGER 92 92 12 86.14 68/31
13 THORNBERRY 92 100 14 94.77 78/22
14 PAUL 90 77 18 82.40 -/-
15 Hinojosa 9 4 12 20.24 66/32
16 Reyes 8 4 12 24.58 82/8
17 Edwards 8 12 18 31.00 53/45
18 Jackson-Lee 4 0 14 6.71 77/20
19 NEUGEBAUER 96 100 6 95.89 72/25
20 Gonzalez 8 4 10 9.60 -/-
21 SMITH Lamar 88 88 22 91.97 80/20
22 Lampson 48 20 10 23.90 52/45
23 Rodriguez 24 8 2 16.00 56/42
24 MARCHANT 100 96 4 95.00 -/-
25 Doggett 8 4 14 6.73 66/30
26 BURGESS 96 100 6 93.83 -/-
27 Ortiz 17 10 26 32.10 58/38
28 Cuellar 12 20 4 38.10 69/29
29 Green Gene 26 12 16 23.94 -/-
30 Johnson Eddie Bernice 0 0 16 6.66 -/-
31 CARTER 96 100 6 94.00 -/-
32 SESSIONS 92 96 12 97.17 -/-
HUTCHISON 76 16 89.38
CORNYN 79 6 92.00

2 Responses to “Officials/Records”

  1. Larry Camp Says:

    DIRECTOR
    I am a free lance writer. I currently have part I of HR 3200 ready for publishing. It is written in common-speak and does not require a dictionary to read.
    You can use it free if you will place it on your website or E-mail it to your members list.

  2. True Conservative Says:

    Question: which of the listed U.S. Representatives and Senators listed above have enacted legislation which violates the 10th Amendment, erodes Texas state sovereignty and enables federal government overreach?

    Answer: all of them.

    So, why has this important issue conveniently been omitted from the rankings? I suspect because the Tea Party is willing to compromise its credibility in exchange for partisanship.

    Sounds like politics as usual to me.

Leave a Reply